Stocks
Advantages of Stock Trading at XM
Cost-effective and direct access to the global equity markets
Instant access to global economies
Speculation on market uptrends/downtrends
Going short/long according to market moves
Suits both short and long-term trading strategies
NO extra fees apply
Stocks – Spreads / Conditions
Stocks CFDs
Symbol | Description | Minimum Price Fluctuation |
Value of Minimum Price Fluctuation | Spreads as low as |
Value of 1 lot | Min/Max Trade Size | Margin Percentage | Long Swap Value (Annual Percentage)* |
Short Swap Value (Annual Percentage)* |
Limit and Stop Levels**** |
---|---|---|---|---|---|---|---|---|---|---|
3iGroup | 3i Group | 0.00500 | GBP 0.5 | 0.01 | 100 Shares | 1/560 | 5 % | -3.27 % | -2.73 % | 0.004 |
3MCo | 3M Co | 0.01000 | USD 0.1 | 0.2 | 10 Shares | 1/560 | 5 % | -3.68 % | -2.32 % | 0.04 |
Abbott | Abbott Laboratories | 0.01000 | USD 0.1 | 0.03 | 10 Shares | 1/2300 | 10 % | -3.68 % | -2.32 % | 0.04 |
AbercFitch | Abercrombie & Fitch | 0.01000 | USD 0.1 | 0.03 | 10 Shares | 1/4000 | 10 % | -3.68 % | -2.32 % | 0.04 |
Activision | Activision | 0.01000 | USD 0.1 | 0.04 | 10 Shares | 1/2230 | 5 % | -3.68 % | -2.32 % | 0.04 |
Adidas | Adidas Salomon | 0.05000 | EUR 0.5 | 0.2 | 10 Shares | 1/630 | 10 % | -2.59 % | -3.41 % | 0.04 |
Adobe | Adobe Sys | 0.01000 | USD 0.1 | 0.15 | 10 Shares | 1/860 | 5 % | -3.68 % | -2.32 % | 0.04 |
AdvMicroDev | Adv Micro Device | 0.01000 | USD 0.1 | 0.02 | 10 Shares | 1/3780 | 15 % | -3.68 % | -2.32 % | 0.04 |
Aes | Aes | 0.01000 | USD 0.1 | 0.02 | 10 Shares | 1/4360 | 10 % | -3.68 % | -2.32 % | 0.04 |
Aetna | Aetna | 0.01000 | USD 0.1 | 0.18 | 10 Shares | 1/800 | 10 % | -3.68 % | -2.32 % | 0.04 |
Aflac | Aflac | 0.01000 | USD 0.1 | 0.08 | 10 Shares | 1/1410 | 10 % | -3.68 % | -2.32 % | 0.04 |
AIG | American International Group | 0.01000 | USD 0.1 | 0.04 | 10 Shares | 1/1500 | 10 % | -3.68 % | -2.32 % | 0.04 |
Airbus | Airbus Group | 0.01000 | EUR 0.1 | 0.09 | 10 Shares | 1/1420 | 10 % | -2.59 % | -3.41 % | 0.04 |
AirFrance | Air France – Klm | 0.00100 | EUR 0.01 | 0.01 | 10 Shares | 1/8680 | 10 % | -2.59 % | -3.41 % | 0.004 |
Akamai | Akamai Technologies | 0.01000 | USD 0.1 | 0.12 | 10 Shares | 1/790 | 10 % | -3.68 % | -2.32 % | 0.04 |
Alcoa | Alcoa | 0.01000 | USD 0.1 | 0.08 | 10 Shares | 1/1300 | 5 % | -3.68 % | -2.32 % | 0.04 |
Alibaba | Alibaba | 0.01000 | USD 0.1 | 0.18 | 10 Shares | 1/990 | 5 % | -3.68 % | -2.32 % | 0.04 |
AllianzAG | Allianz AG | 0.05000 | EUR 0.5 | 0.1 | 10 Shares | 1/590 | 10 % | -2.59 % | -3.41 % | 0.04 |
Allstate | Allstate | 0.01000 | USD 0.1 | 0.08 | 10 Shares | 1/1260 | 10 % | -3.68 % | -2.32 % | 0.04 |
Altria | Altria Group | 0.01000 | USD 0.1 | 0.04 | 10 Shares | 1/1400 | 10 % | -3.68 % | -2.32 % | 0.04 |
Amazon | Amazon Com | 0.01000 | USD 0.1 | 0.9 | 10 Shares | 1/120 | 5 % | -3.68 % | -2.32 % | 0.04 |
AMC | AMC Networks Inc | 0.01000 | USD 0.1 | 0.12 | 10 Shares | 1/900 | 10 % | -3.68 % | -2.32 % | 0.04 |
AMEX | American Express | 0.01000 | USD 0.1 | 0.05 | 10 Shares | 1/1260 | 5 % | -3.68 % | -2.32 % | 0.04 |
Apple | Apple | 0.01000 | USD 0.1 | 0.09 | 10 Shares | 1/750 | 5 % | -3.68 % | -2.32 % | 0.04 |
AT&T | AT&T | 0.01000 | USD 0.1 | 0.04 | 10 Shares | 1/2460 | 5 % | -3.68 % | -2.32 % | 0.04 |
Aviva | Aviva | 0.00100 | GBP 0.1 | 0.07 | 100 Shares | 1/1560 | 5 % | -3.27 % | -2.73 % | 0.004 |
AXA | AXA | 0.00500 | EUR 0.05 | 0.03 | 10 Shares | 1/4050 | 10 % | -2.59 % | -3.41 % | 0.004 |
BAESystems | BAE Systems | 0.00500 | GBP 0.5 | 0.01 | 100 Shares | 1/1330 | 5 % | -3.27 % | -2.73 % | 0.004 |
Barclays | Barclays | 0.00050 | GBP 0.05 | 0.005 | 100 Shares | 1/3330 | 5 % | -3.27 % | -2.73 % | 0.0004 |
Barratt | Barratt Developments | 0.00100 | GBP 0.1 | 0.008 | 100 Shares | 1/780 | 10 % | -3.27 % | -2.73 % | 0.004 |
BASFAG | BASF AG | 0.01000 | EUR 0.1 | 0.06 | 10 Shares | 1/1050 | 10 % | -2.59 % | -3.41 % | 0.04 |
BayerAG | Bayer AG | 0.01000 | EUR 0.1 | 0.08 | 10 Shares | 1/890 | 10 % | -2.59 % | -3.41 % | 0.04 |
BBVA | BBVA | 0.00100 | EUR 0.01 | 0.01 | 10 Shares | 1/14710 | 10 % | -2.59 % | -3.41 % | 0.004 |
Betfair | Betfair Group PLC | 0.05000 | GBP 5 | 0.2 | 100 Shares | 1/50 | 20 % | -3.27 % | -2.73 % | 0.04 |
Blackberry | Blackberry | 0.01000 | USD 0.1 | 0.02 | 10 Shares | 1/6830 | 10 % | -3.68 % | -2.32 % | 0.04 |
Blackrock | Blackrock | 0.01000 | USD 0.1 | 0.75 | 10 Shares | 1/270 | 10 % | -3.68 % | -2.32 % | 0.04 |
BMW | Bay Mot Werke (BMW) | 0.01000 | EUR 0.1 | 0.06 | 10 Shares | 1/1090 | 10 % | -2.59 % | -3.41 % | 0.04 |
BNPParibas | BNP Paribas | 0.00500 | EUR 0.05 | 0.09 | 10 Shares | 1/1630 | 10 % | -2.59 % | -3.41 % | 0.004 |
Boeing | Boeing Company | 0.01000 | USD 0.1 | 0.22 | 10 Shares | 1/600 | 5 % | -3.68 % | -2.32 % | 0.04 |
BofAmerica | Bank Of America | 0.01000 | USD 0.1 | 0.04 | 10 Shares | 1/4180 | 5 % | -3.68 % | -2.32 % | 0.04 |
BofNewYork | Bank Of New York | 0.01000 | USD 0.1 | 0.04 | 10 Shares | 1/2140 | 10 % | -3.68 % | -2.32 % | 0.04 |
BP | British Petroleum | 0.00050 | GBP 0.05 | 0.005 | 100 Shares | 1/1740 | 5 % | -3.27 % | -2.73 % | 0.0004 |
BristolMyer | Bristol-Myer Squiib | 0.01000 | USD 0.1 | 0.09 | 10 Shares | 1/1870 | 10 % | -3.68 % | -2.32 % | 0.04 |
BTGroup | BT Group | 0.00050 | GBP 0.05 | 0.008 | 100 Shares | 1/2590 | 5 % | -3.27 % | -2.73 % | 0.0004 |
Burberry | Burberry | 0.01000 | GBP 1 | 0.02 | 100 Shares | 1/250 | 5 % | -3.27 % | -2.73 % | 0.04 |
Carrefour | Carrefour | 0.00500 | EUR 0.05 | 0.02 | 10 Shares | 1/2060 | 10 % | -2.59 % | -3.41 % | 0.004 |
Caterpillar | Caterpillar | 0.01000 | USD 0.1 | 0.09 | 10 Shares | 1/1030 | 5 % | -3.68 % | -2.32 % | 0.04 |
Chevron | Chevron | 0.01000 | USD 0.1 | 0.06 | 10 Shares | 1/890 | 5 % | -3.68 % | -2.32 % | 0.04 |
Chubb | Chubb | 0.01000 | USD 0.1 | 0.2 | 10 Shares | 1/750 | 10 % | -3.68 % | -2.32 % | 0.04 |
Cisco | Cisco Systems | 0.01000 | USD 0.1 | 0.02 | 10 Shares | 1/3100 | 5 % | -3.68 % | -2.32 % | 0.04 |
Citigroup | Citigroup | 0.01000 | USD 0.1 | 0.06 | 10 Shares | 1/1680 | 10 % | -3.68 % | -2.32 % | 0.04 |
Coca-Cola | Coca-Cola | 0.01000 | USD 0.1 | 0.03 | 10 Shares | 1/2470 | 5 % | -3.68 % | -2.32 % | 0.04 |
Comcast | Comcast | 0.01000 | USD 0.1 | 0.06 | 10 Shares | 1/1320 | 5 % | -3.68 % | -2.32 % | 0.04 |
Commerzbank | Commerzbank AG | 0.00100 | EUR 0.01 | 0.02 | 10 Shares | 1/6110 | 10 % | -2.59 % | -3.41 % | 0.004 |
ConocoPhil | Conoco Philips | 0.01000 | USD 0.1 | 0.04 | 10 Shares | 1/2000 | 10 % | -3.68 % | -2.32 % | 0.04 |
Costco | Costco Whs | 0.01000 | USD 0.1 | 0.2 | 10 Shares | 1/580 | 5 % | -3.68 % | -2.32 % | 0.04 |
CreditAgric | Credit Agricole | 0.00100 | EUR 0.01 | 0.02 | 10 Shares | 1/7610 | 10 % | -2.59 % | -3.41 % | 0.004 |
CreditSuiss | Credit Suisse Group AG | 0.01000 | CHF 0.1 | 0.04 | 10 Shares | 1/6520 | 10 % | -2.21 % | -3.79 % | 0.04 |
Daimler | Daimler AG | 0.01000 | EUR 0.1 | 0.06 | 10 Shares | 1/1380 | 10 % | -2.59 % | -3.41 % | 0.04 |
Delta | Delta Airlines | 0.01000 | USD 0.1 | 0.05 | 10 Shares | 1/2010 | 10 % | -3.68 % | -2.32 % | 0.04 |
DeutschBank | Deutsche Bank | 0.00500 | EUR 0.05 | 0.05 | 10 Shares | 1/4970 | 10 % | -2.59 % | -3.41 % | 0.004 |
DeutschPost | Deutsche Post | 0.00500 | EUR 0.05 | 0.02 | 10 Shares | 1/2950 | 10 % | -2.59 % | -3.41 % | 0.004 |
Disney | Disney | 0.01000 | USD 0.1 | 0.07 | 10 Shares | 1/910 | 5 % | -3.68 % | -2.32 % | 0.04 |
DTBoerse | DT Boerse | 0.01000 | EUR 0.1 | 0.15 | 10 Shares | 1/580 | 10 % | -2.59 % | -3.41 % | 0.04 |
DTTelekom | DT Telekom | 0.00500 | EUR 0.05 | 0.02 | 10 Shares | 1/5930 | 10 % | -2.59 % | -3.41 % | 0.004 |
DuPont | Du Pont | 0.01000 | USD 0.1 | 0.1 | 10 Shares | 1/1290 | 5 % | -3.68 % | -2.32 % | 0.04 |
E.ON | E.On AG | 0.00100 | EUR 0.01 | 0.01 | 10 Shares | 1/6540 | 10 % | -2.59 % | -3.41 % | 0.004 |
Easyjet | Easyjet | 0.01000 | GBP 1 | 0.02 | 100 Shares | 1/420 | 5 % | -3.27 % | -2.73 % | 0.04 |
Ebay | Ebay | 0.01000 | USD 0.1 | 0.03 | 10 Shares | 1/2980 | 5 % | -3.68 % | -2.32 % | 0.04 |
ExxonMobil | Exxon Mobil | 0.01000 | USD 0.1 | 0.09 | 10 Shares | 1/1210 | 5 % | -3.68 % | -2.32 % | 0.04 |
0.01000 | USD 0.1 | 0.14 | 10 Shares | 1/750 | 10 % | -3.68 % | -2.32 % | 0.04 | ||
Fedex | Fedex | 0.01000 | USD 0.1 | 0.35 | 10 Shares | 1/530 | 10 % | -3.68 % | -2.32 % | 0.04 |
Ford | Ford Motor | 0.01000 | USD 0.1 | 0.03 | 10 Shares | 1/7920 | 5 % | -3.68 % | -2.32 % | 0.04 |
G4S | G4S | 0.00100 | GBP 0.1 | 0.003 | 100 Shares | 1/1550 | 5 % | -3.27 % | -2.73 % | 0.004 |
GeneralElec | General Electric Corp | 0.01000 | USD 0.1 | 0.04 | 10 Shares | 1/3310 | 5 % | -3.68 % | -2.32 % | 0.04 |
GeneralMot | General Motors | 0.01000 | USD 0.1 | 0.06 | 10 Shares | 1/2690 | 10 % | -3.68 % | -2.32 % | 0.04 |
GoldmSachs | Goldman Sachs | 0.01000 | USD 0.1 | 0.31 | 10 Shares | 1/410 | 10 % | -3.68 % | -2.32 % | 0.04 |
Google Class C | 0.01000 | USD 0.1 | 0.95 | 10 Shares | 1/130 | 5 % | -3.68 % | -2.32 % | 0.04 | |
GSK | Glaxosmithkline | 0.00500 | GBP 0.5 | 0.015 | 100 Shares | 1/510 | 5 % | -3.27 % | -2.73 % | 0.004 |
Halliburton | Halliburton | 0.01000 | USD 0.1 | 0.06 | 10 Shares | 1/1780 | 10 % | -3.68 % | -2.32 % | 0.04 |
HarleyDav | Harley-Davidson | 0.01000 | USD 0.1 | 0.1 | 10 Shares | 1/870 | 10 % | -3.68 % | -2.32 % | 0.04 |
Heineken | Heineken | 0.01000 | EUR 0.1 | 0.7 | 10 Shares | 1/1250 | 15 % | -2.59 % | -3.41 % | 0.04 |
HomeDepot | Home Depot | 0.01000 | USD 0.1 | 0.1 | 10 Shares | 1/710 | 5 % | -3.68 % | -2.32 % | 0.04 |
Honeywell | Honeywell International | 0.01000 | USD 0.1 | 0.12 | 10 Shares | 1/810 | 10 % | -3.68 % | -2.32 % | 0.04 |
HP | Hewlett-Pack | 0.01000 | USD 0.1 | 0.02 | 10 Shares | 1/6240 | 5 % | -3.68 % | -2.32 % | 0.04 |
HSBC | Hsbc Holdings | 0.00050 | GBP 0.05 | 0.01 | 100 Shares | 1/1140 | 5 % | -3.27 % | -2.73 % | 0.0004 |
IBM | IBM | 0.01000 | USD 0.1 | 0.12 | 10 Shares | 1/560 | 5 % | -3.68 % | -2.32 % | 0.04 |
Intel | Intel | 0.01000 | USD 0.1 | 0.03 | 10 Shares | 1/2790 | 5 % | -3.68 % | -2.32 % | 0.04 |
J&J | Johnson&Johnson | 0.01000 | USD 0.1 | 0.07 | 10 Shares | 1/860 | 5 % | -3.68 % | -2.32 % | 0.04 |
JPMorgan | JP Morgan Chase | 0.01000 | USD 0.1 | 0.09 | 10 Shares | 1/1120 | 5 % | -3.68 % | -2.32 % | 0.04 |
L.V.Sands | Las Vegas Sands | 0.01000 | USD 0.1 | 0.08 | 10 Shares | 1/1890 | 10 % | -3.68 % | -2.32 % | 0.04 |
Ladbrokes | Ladbrokes | 0.00100 | GBP 0.1 | 0.003 | 100 Shares | 1/3290 | 10 % | -3.27 % | -2.73 % | 0.004 |
Legal&Gen | Legal & General | 0.00100 | GBP 0.1 | 0.003 | 100 Shares | 1/1630 | 5 % | -3.27 % | -2.73 % | 0.004 |
Lloyds | Lloyds Banking Group | 0.00010 | GBP 0.01 | 0.001 | 100 Shares | 1/11850 | 5 % | -3.27 % | -2.73 % | 0.0004 |
Loreal | L’Oreal | 0.05000 | EUR 0.5 | 0.2 | 10 Shares | 1/550 | 10 % | -2.59 % | -3.41 % | 0.04 |
LSE | London Stock Exchange | 0.01000 | GBP 1 | 0.04 | 100 Shares | 1/130 | 5 % | -3.27 % | -2.73 % | 0.04 |
Lufthansa | DT Lufthansa | 0.00500 | EUR 0.05 | 0.03 | 10 Shares | 1/3650 | 10 % | -2.59 % | -3.41 % | 0.004 |
LVMH | LVMH Moet Hennessy Louis Vuitton | 0.05000 | EUR 0.5 | 0.2 | 10 Shares | 1/500 | 10 % | -2.59 % | -3.41 % | 0.04 |
ManGroup | Man Group | 0.00100 | GBP 0.1 | 0.002 | 100 Shares | 1/2870 | 10 % | -3.27 % | -2.73 % | 0.004 |
Marks&Spen | Marks & Spencer Group | 0.00100 | GBP 0.1 | 0.007 | 100 Shares | 1/1200 | 5 % | -3.27 % | -2.73 % | 0.004 |
Trading Hours
Symbol | Description | MT4 / MT5 Server Time | Weekday | Monday Open | Friday Close |
---|---|---|---|---|---|
3iGroup | 3i Group | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
3MCo | 3M Co | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Abbott | Abbott Laboratories | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
AbercFitch | Abercrombie & Fitch | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Activision | Activision | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Adidas | Adidas Salomon | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Adobe | Adobe Sys | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
AdvMicroDev | Adv Micro Device | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Aes | Aes | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Aetna | Aetna | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Aflac | Aflac | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
AIG | American International Group | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Airbus | Airbus Group | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
AirFrance | Air France – Klm | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Akamai | Akamai Technologies | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Alcoa | Alcoa | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Alibaba | Alibaba | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
AllianzAG | Allianz AG | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Allstate | Allstate | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Altria | Altria Group | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Amazon | Amazon Com | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
AMC | AMC Networks Inc | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
AMEX | American Express | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Apple | Apple | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
AT&T | AT&T | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Aviva | Aviva | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
AXA | AXA | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
BAESystems | BAE Systems | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Barclays | Barclays | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Barratt | Barratt Developments | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
BASFAG | BASF AG | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
BayerAG | Bayer AG | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
BBVA | BBVA | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Betfair | Betfair Group PLC | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Blackberry | Blackberry | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Blackrock | Blackrock | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
BMW | Bay Mot Werke (BMW) | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
BNPParibas | BNP Paribas | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Boeing | Boeing Company | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
BofAmerica | Bank Of America | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
BofNewYork | Bank Of New York | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
BP | British Petroleum | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
BristolMyer | Bristol-Myer Squiib | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
BTGroup | BT Group | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Burberry | Burberry | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Carrefour | Carrefour | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Caterpillar | Caterpillar | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Chevron | Chevron | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Chubb | Chubb | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Cisco | Cisco Systems | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Citigroup | Citigroup | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Coca-Cola | Coca-Cola | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Comcast | Comcast | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Commerzbank | Commerzbank AG | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
ConocoPhil | Conoco Philips | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Costco | Costco Whs | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
CreditAgric | Credit Agricole | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
CreditSuiss | Credit Suisse Group AG | GMT +3 | 10:10-18:15 | 10:10 | 18:15 |
Daimler | Daimler AG | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Delta | Delta Airlines | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
DeutschBank | Deutsche Bank | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
DeutschPost | Deutsche Post | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Disney | Disney | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
DTBoerse | DT Boerse | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
DTTelekom | DT Telekom | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
DuPont | Du Pont | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
E.ON | E.On AG | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Easyjet | Easyjet | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Ebay | Ebay | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
ExxonMobil | Exxon Mobil | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
GMT +3 | 16:40-22:55 | 16:40 | 22:55 | ||
Fedex | Fedex | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Ford | Ford Motor | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
G4S | G4S | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
GeneralElec | General Electric Corp | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
GeneralMot | General Motors | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
GoldmSachs | Goldman Sachs | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Google Class C | GMT +3 | 16:40-22:55 | 16:40 | 22:55 | |
GSK | Glaxosmithkline | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Halliburton | Halliburton | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
HarleyDav | Harley-Davidson | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Heineken | Heineken | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
HomeDepot | Home Depot | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Honeywell | Honeywell International | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
HP | Hewlett-Pack | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
HSBC | Hsbc Holdings | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
IBM | IBM | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Intel | Intel | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
J&J | Johnson&Johnson | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
JPMorgan | JP Morgan Chase | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
L.V.Sands | Las Vegas Sands | GMT +3 | 16:40-22:55 | 16:40 | 22:55 |
Ladbrokes | Ladbrokes | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Legal&Gen | Legal & General | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Lloyds | Lloyds Banking Group | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Loreal | L’Oreal | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
LSE | London Stock Exchange | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Lufthansa | DT Lufthansa | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
LVMH | LVMH Moet Hennessy Louis Vuitton | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
ManGroup | Man Group | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
Marks&Spen | Marks & Spencer Group | GMT +3 | 10:10-18:25 | 10:10 | 18:25 |
* Swap rates are calculated according to the stock currency’s relevant interbank rate. In the table above the swap values are indicative of the annual percentage. Long positions are charged with the relevant interbank rate plus a mark-up, and short positions receive the rate minus a mark-up. The operation is conducted at 00:00 GMT+2 time zone (note that DST may apply), and can take several minutes. From Wednesday to Thursday swap is charged for three days.
** Minimum level for placing Stop Loss and Take Profit orders from a current market price.
CFD stocks are not physical shares and are not subject to any voting rights.
When a corporate action occurs, a price adjustment may be applied to eliminate the impact on clients’ trading accounts.
Margin requirements may be subject to change before earnings announcements and/or any corporate action.
The average spreads shown here are calculated throughout the day. Spreads to be narrower under normal market conditions, but they may widen following important news announcements, during political uncertainty, unexpected events leading to volatile market conditions, or at the close of the business day and on weekends when liquidity is lower. When you trade with us, XM is your counter-party. Your trades are matched and any next exposure above predefined thresholds is hedged with our partner banks (our liquidity providers) at the current market spreads. However, during volatile and illiquid market conditions our liquidity providers quote spreads larger than normal. At such times, XM is forced to pass on some of the spread increases to its clients.
The margin requirement for CFDs is calculated like this : Lots * Contract Size * Opening Price * Margin Percentage and not based on the leverage of your trading account.
Calendar dates are indicative and are subject to change.
Dividends Adjustments on Stocks CFDs
CFDs on stocks are subject to dividend adjustments. When a stock security pays dividends to its shareholders, dividend adjustments will be made to the trading accounts of clients who hold a position on the index at 00:00 GMT+2 time zone (note that DST may apply) on the ex-dividend date. CFDs on Germany30 (GER30Cash) and CFDs on future indices are not subject to dividend adjustments.
Buy trades will receive an amount calculated as follows:
Dividend Adjustment = stock dividend declared x position size in lots
Sell trades will be charged an amount calculated as follows:
Dividend Adjustment = stock dividend declared x position size in lots
Stock Dividends
The symbols shown are only the symbols (instruments) expected to pay dividends this week. Dividend figures represent the expectations of our liquidity providers and are thus subject to change.
Symbol | Mon 15 May | Tue 16 May | Wed 17 May | Thu 18 May | Fri 19 May |
---|---|---|---|---|---|
3MCo | 1.175 | ||||
BASFAG | 3 | ||||
Chevron | 1.08 | ||||
Delta | 0.2025 | ||||
DeutschBank | 0.19 | ||||
DTBoerse | 2.35 | ||||
Honeywell | 0.665 | ||||
HSBC | 0.1 | ||||
Microsoft | 0.39 | ||||
Moodys | 0.38 | ||||
Nvidia | 0.14 | ||||
Peugeot | 0.48 | ||||
Sanofi | 2.96 | ||||
SHELL | 0.47 | ||||
UnitedTech | 0.66 | ||||
Visa | 0.165 |
Comments are closed.
Recent Posts
- XM Metatrader 4
- XM Markets
- XM Demo Account Login
- XM UK
- XM Malaysia
- XM Australia
- XM Thailand
- XM South Africa
- XM Commissions
- XM Margin Requirements
- XM Stock
- XM CFD
- XM Forex Trading
- XM Complaints
- XM Trading Hours
- XM Islamic Account
- XM Trading Point
- XM Forex Wiki
- Is XM A Good Broker?
- Is XM An ECN Broker?
- Is XM Regulated?
- Is XM Trading Legit?
- XM MT4 Platform
- XM Trading Demo Account
- XM Online Trading
- XM Affiliate
- XM Partner
- IB XM
- XM.com
- XM Cryptocurrency
- XM Bitcoin
- XM Login
- XM Zero Account
- XM Global
- XM Broker
- XM VPS Service
- Binary Options Trading Platforms Reviews
- MT4 Forex Trading Platform Download
- Buy Stocks Online for beginners to start buying shares online
- CFD trading meaning for beginners to trade Forex CFDs
- Forex Trading definition for beginners explained
- Content Marketing agency of the year for online brokers
- XM Phone Number
- XM Address
- XM Scams review
- XM.com Review
- XM Partners
- XMTrading review
- XM.com Spreads
- XM MT5 Download
- XM Bitcoin Trading
- XM Deposit Methods
- XM Withdrawal Problems
- XM Withdrawal Fees
- XM WebTrader
- XM Account Types
- XM MT4 Download
- XM Demo Account
- XM.com Affiliate
- XM CFD Trading
